Apple iPhone 8 64GB 256GB All Colours Pristine & As New Condition AU Model
WE HAVE THE FASTEST DELIVERY & BEST CUSTOMER SERVICE
Apple iPhone 8 introduces an all new glass design. The world's most popular camera, now even better. The most powerful and smartest chip ever in a smartphone. Wireless charging that's truly effortless. And augmented reality experiences never before possible. iPhone 8. A new generation of iPhone. The most durable glass ever on a smartphone, front and back. A colour-matched, aerospace-grade aluminum band. New space grey, silver and gold finishes.
- 1 x Apple iPhone 8 A1863 in your choice of memory size and colour
- 1 x Wall Charger
- 1 x Charging Cable
- 1 x White Gift Box
Colours | Silver, Space Gray, Gold |
Capacity | 64/256 GB |
SIM | Nano-SIM iPhone 8 and iPhone 8 Plus are not compatible with existing micro-SIM cards. |
Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Weight | 148 g (5.22 oz) |
Display | Retina HD display 4.7-inch (diagonal) widescreen LCD Multi‑Touch display with IPS technology 1334-by-750-pixel resolution at 326 ppi 1400:1 contrast ratio (typical) True Tone display Wide color display (P3) 3D Touch 625 cd/m² max brightness (typical) Dual-domain pixels for wide viewing angles Fingerprint-resistant oleophobic coating Support for display of multiple languages and characters simultaneously Display Zoom Reachability |
Splash-, Water- and Dust-Resistant | Rated IP67 under IEC standard 60529 |
Chip | A11 Bionic chip with 64-bit architecture Neural engine Embedded M11 motion coprocessor |
OS | iOS 11, upgradable to iOS 12.4 |
CPU | Hexa-core (Monsoon + 4x Mistral) |
Camera | 12MP wide-angle and telephoto cameras ƒ/1.8 aperture Digital zoom up to 5x Optical image stabilization Six‑element lens Quad-LED True Tone flash with Slow Sync Panorama (up to 63MP) Sapphire crystal lens cover Backside illumination sensor Hybrid IR filter Autofocus with Focus Pixels Tap to focus with Focus Pixels Live Photos with stabilization Wide color capture for photos and Live Photos Improved local tone mapping Body and face detection Exposure control Noise reduction Auto HDR for photos Auto image stabilization Burst mode Timer mode Photo geotagging Image formats captured: HEIF and JPEG |
Video Recording | 4K video recording at 24 fps, 30 fps, or 60 fps 1080p HD video recording at 30 fps or 60 fps 720p HD video recording at 30 fps Optical image stabilization for video Optical zoom; 6x digital zoom (iPhone 8 Plus only) Quad-LED True Tone flash Slo‑mo video support for 1080p at 120 fps or 240 fps Time‑lapse video with stabilization Cinematic video stabilization (1080p and 720p) Continuous autofocus video Body and face detection Noise reduction Take 8MP still photos while recording 4K video Playback zoom Video geotagging Video formats recorded: HEVC and H.264 |
FaceTime HD Camera | 7MP camera 1080p HD video recording Retina Flash ƒ/2.2 aperture Wide color capture for photos and Live Photos Auto HDR Backside illumination sensor Body and face detection Auto image stabilization Burst mode Exposure control Timer mode |
Touch ID | Fingerprint sensor built into the Home button |
Mobile and Wireless | FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66) TD-LTE (Bands 34, 38, 39, 40, 41) TD-SCDMA 1900 (F), 2000 (A) CDMA EV-DO Rev. A (800, 1900, 2100 MHz) UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) |
Connectivity | 802.11a/b/g/n/ac Wi-Fi with MIMO Bluetooth 4.2 wireless technology NFC |
Location | Assisted GPS and GLONASS Digital compass Wi-Fi Mobile data iBeacon microlocation |
Video Calling | FaceTime video calling over Wi-Fi or a mobile network |
Audio Calling | FaceTime audio |
Audio Playback | Audio formats supported: AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) User-configurable maximum volume limit |
Power and battery | Lasts about the same as iPhone 7 Talk time (wireless): Up to 14 hours Internet use: Up to 12 hours Video playback (wireless): Up to 13 hours Audio playback (wireless): Up to 40 hours Fast-charge capable: Up to 50% charge 30 minutes Built-in rechargeable lithium-ion battery |
Sensors | Touch ID fingerprint sensor Barometer Three-axis gyro Accelerometer Proximity sensor Ambient light sensor |
Operating System | iOS 11 iOS 11 includes: AirDrop AirPlay AirPrint Control Centre Handoff HomeKit iCloud iCloud Keychain Multitasking Night Shift Notification Centre Siri Spotlight Search |
SKU | IPHA1863PA |
Model # | MQ7F2X/A |
Brand | Apple |
Unit Of Measure | ea |
We back the quality of our products and all mobile devices and tablets are covered by luvyourphone’s back to base 12 month warranty.
- If the device you purchased is found to be defective within the first 30 days, we will email a return label to send the item back to us for a replacement. If we are unable to provide the equivalent unit as originally purchased, a store credit will be issued and you will be provided with email acknowledgement.
- After the first 30 days, if you need to return your device for warranty, please contact us before shipping the item and our Customer Service team with provide you with details to our Returns Authorisation Form. It is the responsibility of the customer to cover the return postage costs.
- There is no need to return the supplied accessories, just the device itself is all that is required.
- Please ensure that you have completed a successful removal of any iCloud or Google account from the returned device. Please also remove your sim (s) and/or memory card.
- Once the item has been received and verified by our technicians, we will confirm by email if the device can be repaired or a replacement is provided.
- Luvyourphone will return your item or the replacement express post back to you.
- Our warranty is void for unauthorised tampering or any changes to the operating system of the device, and does not cover liquid or physical damage.
- During the process of repair, some or all of your stored data may be lost. Please ensure that you have saved this data elsewhere prior to repair.
- Goods presented for repair may be replaced by refurbished goods of the same type rather than being repaired. Refurbished parts may be used to repair the goods.
- Our goods come with guarantees that cannot be excluded under the Australian Consumer Law. You are entitled to a repair, replacement or refund for a major failure and compensation for any other reasonably foreseeable loss or damage. You are also entitled to have the goods repaired or replaced if goods fail to be of acceptable quality and the failure does not amount to a major failure.
Message Us
If you have a question regarding this product, we recommend you first check the website of the manufacturer of your product, Alternatively, try a Google Search or search online forums for the fastest results.
If you cannot find the answer you need, we offer a two-hour response time on 95% of emails we receive during the following hours.
- Mon - Tues: 9AM - 7PM AEST
- Wed - Fri: 9AM - 9PM AEST
- Sat: 12PM - 9PM AEST
- Sun: 10:30AM - 9PM AEST
Please note customer service is unavailable on weekends and NSW public holidays.Please send an email to support@luvyourphone.com.au including your user name and Order ID, if applicable, along with your query.
Others Also Bought
More From This Category

Buy before 2PM (Sydney time) and we will safely and professionally dispatch your product. Want it fast, buy from luvyourphone!

Want it fast, buy from luvyourphone! All our product are sent via AusPost Express Post and received next business day if within the Express Post delivery network

We back the quality of our products and all items are covered by luvyourphone’s back to base 12 month warranty for devices. Terms apply.

With hunderds of positive reviews from verified customers on ProductReview.com.au, you can buy with confidence!

Got a question or need support? Technical customer support available 7 days a week.